Kurwanya ubushyuhe bwinshi: karubone grafite ifite imbaraga zo guhangana nubushyuhe bwo hejuru kandi irashobora kugumana ituze igihe kirekire. Mubisanzwe, irashobora gukoreshwa mubushyuhe bwo hejuru kuva 3000 ℃ kugeza 3600 but, ariko igipimo cyayo cyo kwagura ubushyuhe ni gito cyane, kandi ntabwo byoroshye guhinduka mubushyuhe bwinshi.
Kurwanya ruswa: karubone ya karubone irashobora kurwanya isuri yibitangazamakuru bitandukanye byangirika. Kubera imiterere myiza yimiti, irashobora guhuzwa na acide nyinshi kama nimborera, aside alkalis hamwe numunyu nta kwangirika cyangwa gushonga.
Imiyoboro nubushyuhe bwumuriro: carbone grafite numuyoboro mwiza ufite imiyoboro myiza nubushyuhe bwumuriro. Kubwibyo, ikoreshwa cyane muri electrofusion no gutunganya amashanyarazi.
Coefficient de fraisse nkeya: carbone grafite ifite coefficient de fraisse nkeya, kuburyo ikoreshwa kenshi mugukora ibikoresho byo kunyerera cyangwa ibice.
Guhindura ubushyuhe: Guhindura ubushyuhe bikozwe muri karubone ya karubone ni uguhindura ubushyuhe neza, bushobora gukoreshwa mu miti, amashanyarazi, peteroli na peteroli. Ifite ruswa irwanya ruswa kandi ikora neza.
Ibikoresho bya electrode: carbone grafite electrode ikoreshwa cyane cyane mubyuma bya metallurgie ninganda zikora imiti, kandi irashobora gukoreshwa mubushyuhe bwinshi, umuvuduko mwinshi hamwe nibishobora kwangirika nkitanura ryamashanyarazi arc na tank ya electrolytique.
Isahani yohereza ubushyuhe: isahani yohereza ubushyuhe bwa karubone ni ubwoko bwibikoresho byohereza ubushyuhe neza, bushobora gukoreshwa mugukora LED ifite ingufu nyinshi, itara rizigama ingufu, imirasire yizuba, reaction ya kirimbuzi nizindi nzego.
Ibikoresho bya kashe ya mashini: ibikoresho bya kashe ya karubone ifite kashe nziza yo kwihanganira kwambara, kurwanya ruswa hamwe na coeffisiyeti nkeya, kandi irashobora gukoreshwa mugukora ibikoresho bifunga hamwe nibindi bikoresho byo murwego rwohejuru.
Umuyoboro wa karubone ya karubone: umuyoboro wa carbone grafite ni ibikoresho byiza byubushyuhe, bishobora gukoreshwa mugukora ibikoresho bya elegitoroniki bifite ingufu nyinshi, imashanyarazi nizindi nzego.
Muri make, nkibikoresho byo mu rwego rwohejuru, inganda za karubone zifite ibintu byinshi byiza kandi bigari. Hamwe niterambere ryubumenyi nikoranabuhanga hamwe no gukomeza kwaguka gukoreshwa, karubone ya karubone izagira uruhare runini mugihe kizaza.
Imikorere ya tekiniki ya carbone grafite / yatewe inshusho | |||||||
Ubwoko | Ibikoresho Byinjijwe | Ubwinshi bwa g / cm3 (≥) | Guhindura Imbaraga Mpa (≥) | Imbaraga zo guhonyora Mpa (≥) | Inkombe ikomeye (≥) | Porostiy% (≤) | Ubushyuhe bwo gukoresha ℃ |
Igishushanyo cyiza cya Carbone | |||||||
SJ-M191 | Igishushanyo mbonera cya karubone | 1.75 | 85 | 150 | 90 | 1.2 | 600 |
SJ-M126 | Carbone grafite (T) | 1.6 | 40 | 100 | 65 | 12 | 400 |
SJ-M254 | 1.7 | 25 | 45 | 40 | 20 | 450 | |
SJ-M238 | 1.7 | 35 | 75 | 40 | 15 | 450 | |
Igishushanyo cya Graphite | |||||||
SJ-M106H | Epoxy Resin (H) | 1.75 | 65 | 200 | 85 | 1.5 | 210 |
SJ-M120H | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126H | 1.7 | 55 | 160 | 80 | 1.5 | ||
SJ-M180H | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-254H | 1.8 | 35 | 75 | 42 | 1.5 | ||
SJ-M238H | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M106K | Furan Resin (K) | 1.75 | 65 | 200 | 90 | 1.5 | 210 |
SJ-M120K | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126K | 1.7 | 60 | 170 | 85 | 1.5 | ||
SJ-M180K | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-M238K | 1.85 | 55 | 105 | 55 | 1.5 | ||
SJ-M254K | 1.8 | 40 | 80 | 45 | 1.5 | ||
SJ-M180F | Fenolike Resin (F) | 1.8 | 70 | 220 | 90 | 1.5 | 210 |
SJ-M106F | 1.75 | 60 | 200 | 85 | 1.5 | ||
SJ-M120F | 1.7 | 55 | 190 | 80 | 1 | ||
SJ-M126F | 1.7 | 50 | 150 | 75 | 1.5 | ||
SJ-M238F | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M254F | 1.8 | 35 | 75 | 45 | 1 | ||
Graphite Ibyuma-Byinjijwe | |||||||
SJ-M120B | Babbitt (B) | 2.4 | 60 | 160 | 65 | 9 | 210 |
SJ-M254B | 2.4 | 40 | 70 | 40 | 8 | ||
SJ-M106D | Antimony (D) | 2.2 | 75 | 190 | 70 | 2.5 | 400 |
SJ-M120D | 2.2 | 70 | 180 | 65 | 2.5 | ||
SJ-M254D | 2.2 | 40 | 85 | 40 | 2.5 | 450 | |
SJ-M106P | Umuringa (P) | 2.6 | 70 | 240 | 70 | 3 | 400 |
SJ-M120P | 2.4 | 75 | 250 | 75 | 3 | ||
SJ-M254P | 2.6 | 40 | 120 | 45 | 3 | 450 | |
Resin Graphite | |||||||
SJ-301 | ashyushye-yashushanyije | 1.7 | 50 | 98 | 62 | 1 | 200 |
SJ-302 | 1.65 | 55 | 105 | 58 | 1 | 180 |
Imiterere yimiti ya Carbone Graphite / Graphite Yinjijwe | ||||||||||
Hagati | imbaraga% | Igishushanyo mbonera cya karubone | Imashini itemewe | Imashini itemewe | Igishushanyo mbonera | |||||
Fenolike aldehyde | Epoxy | Furan | Antimony | Babbitt | Alufer | Umuringa | ||||
Acide Hydrochloric | 36 | + | 0 | 0 | 0 | - | - | - | - | 0 |
Acide ya sulfure | 50 | + | 0 | - | 0 | - | - | - | - | - |
Acide ya sulfure | 98 | + | 0 | - | + | - | - | 0 | - | 0 |
Acide ya sulfure | 50 | + | 0 | - | 0 | - | - | - | - | 0 |
Hydrate nitrate | 65 | + | - | - | - | - | - | 0 | - | - |
Acide Hydrofluoric | 40 | + | 0 | - | 0 | - | - | - | - | 0 |
Acide ya fosifori | 85 | + | + | + | + | - | - | 0 | - | + |
Acide Chromic | 10 | + | 0 | 0 | 0 | - | - | 0 | - | - |
Acide Ethylic | 36 | + | + | 0 | 0 | - | - | - | - | + |
Hydroxide ya Sodium | 50 | + | - | + | + | - | - | - | + | - |
Hydroxide ya Potasiyumu | 50 | + | - | + | 0 | - | - | - | + | - |
Amazi yo mu nyanja |
| + | 0 | + | + | - | + | + | + | 0 |
Benzene | 100 | + | + | + | 0 | + | + | + | - | - |
Amoniya yo mu mazi | 10 | + | 0 | + | + | + | + | + | - | 0 |
Umuringa | 100 | + | 0 | 0 | + | + | 0 | 0 | + | 0 |
Urea |
| + | + | + | + | + | 0 | + | - | + |
Carbone tetrachloride |
| + | + | + | + | + | + | + | + | + |
Amavuta ya moteri |
| + | + | + | + | + | + | + | + | + |
Benzin |
| + | + | + | + | + | + | + | + | + |